Technical Details
| Model | JXS 1500 Slasher | JXS 1800 Slasher |
| Working width (mm) | 1500 | 1800 |
| Cutting height range (mm) | 10-100 | 10-100 |
| Spindles | 1 | 1 |
| Blades per spindle | 4 | 4 |
| Blade carrier | Disk | Disk |
| Offset available | Yes | Yes |
| Width (mm) | 1780 | 2080 |
| Length (mm) | 1680 | 1980 |
| Mass gross (kg) | 517 | 609 |
| Power input max (kW) | 55 | 55 |
| Tractor power range (kW) | 35-60 | 40-60 |
| PTO protection | Yes | Yes |
| Attachment type | 3-point | 3-point |





